Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37888| Title: | Tourism Revenues and Balance of Payments: The Case of Jordan |
| Authors: | Maymona Mustafa Mahmoud Mohaidat Abdullah M. Alyousef Ahmad Ibrahim Malawi |
| Keywords: | Tourism revenues Current Account Fully Modified Ordinary Least Squares (FMOLS) Balance of Payments |
| Issue Date: | 31-Dec-2024 |
| Series/Report no.: | numéro 24 2024; |
| Abstract: | This study aims to investigate the importance of tourism revenues in the Jordanian Balance of Payments during the period (1980-2019), using annual data. The Fully Modified Ordinary Least Squares (FMOLS) was applied for estimating the model. The empirical results have shown that tourism revenues have a positive impact on the current account (as a proxy variable for balance of payments). If tourism revenues increase by (1%), the current account will increase by (0.473%) |
| Description: | This study aims to investigate the importance of tourism revenues in the Jordanian Balance of Payments during the period (1980-2019), using annual data. The Fully Modified Ordinary Least Squares (FMOLS) was applied for estimating the model. The empirical results have shown that tourism revenues have a positive impact on the current account (as a proxy variable for balance of payments). If tourism revenues increase by (1%), the current account will increase by (0.473%) |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37888 |
| ISSN: | 1112-3613 |
| Appears in Collections: | numéro 24 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.