Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38854| Title: | Real-Time Prediction of Formation Permeability Using Drilling Data and Explainable Machine Learning: A Case Study from the Hassi Tarfa Field |
| Authors: | AMEUR-ZAIMECHE, Ouafi Kelai, Amel |
| Keywords: | Formation permeability machine learning XGBoost CatBoost drilling parameters SHAP feature selection reservoir characterization |
| Issue Date: | 2025 |
| Abstract: | This study investigates the use of ensemble machine learning models—XGBoost, CatBoost, AdaBoost, and Gradient Boosting—to predict formation permeability from real-time drilling parameters. Using a dataset of 183 samples, CatBoost showed the best performance (R² = 0.837). After feature selection, XGBoost achieved the highest accuracy (R² = 0.9655). SHAP analysis identified Torque, Flow Rate, and Rate of Penetration as key predictors. The results highlight the benefits of feature selection and explainable AI for real-time reservoir characterization. |
| Description: | Kasdi Merbah University – Ouargla Faculty of Hydrocarbons, Renewable Energies and Earth and Universe Sciences Department of Earth and Universe Sciences Academic Master's Thesis Domain: Earth and Universe Sciences Sector: Geology Specialty: Petroleum Geology |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38854 |
| Appears in Collections: | Département des Sciences de la terre et de l’Univers - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kelai Amel.pdf | 3,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.