Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ROUAG, Amar | - |
| dc.contributor.author | BARKAT, Dounia | - |
| dc.date.accessioned | 2025-11-24T14:50:26Z | - |
| dc.date.available | 2025-11-24T14:50:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38959 | - |
| dc.description | UNIVERSITY OF KASDI MERBAH OUARGLA Faculty of Hydrocarbons, Renewable Energy And Sciences of Earth and Universe Department of Renewable Energy THESIS Presented to obtain the diploma of MASTERS Field: Mechanical Engineering Specialty: Renewable Energies in Mechanics | en_US |
| dc.description.abstract | The objective of this thesis is to study a hybrid solar cooking system combining photovoltaic (PV) panels and thermal energy storage. An experimental setup of the HSC system was realized at the University of Ouargla to evaluate thermal performance under real climatic conditions. Numerical model is developed using Matlab to simulate thermal performance and to examine the effect of different parameters such as solar radiation, ambient conditions, and mass of paraffin wax used, on the performances of the proposed system. The model was verifted using experimental data that handed good concordance. Results showed that the SSC+PCM+PV system achieved the highest water temperatures (90 °C) and proved effective even under low solar irradiance. This study confirms the viability of hybrid cookers in off-grid settings. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | hybrid solar cooker | en_US |
| dc.subject | photovoltaic | en_US |
| dc.subject | paraffin wax | en_US |
| dc.subject | thermal energy storage | en_US |
| dc.subject | efficiency | en_US |
| dc.subject | MATLAB simulation | en_US |
| dc.title | Enhanced solar cooking system for continuous operation: A hybrid approach with PV and thermal storage. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des Energies Renouvelables - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dounia BARKAT.pdf | 3,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.