Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fellah, Lahcene | - |
| dc.contributor.advisor | Helal, Yazid | - |
| dc.contributor.author | Merad, Mohamed Zakaria | - |
| dc.date.accessioned | 2026-05-24T09:36:24Z | - |
| dc.date.available | 2026-05-24T09:36:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40716 | - |
| dc.description | Materials Engineering | en_US |
| dc.description.abstract | Abstract : This doctoral research focused on the development, characterization of undoped, and barium (Ba)-doped metal oxide thin films - including NiO, ZnO and ZnNiO composites - intended for gas sensing. Using the spray pyrolysis technique, the study examined the influence of deposition parameters and Ba doping on the structural, morphological, optical and electrical properties of these materials. The main objective was to optimize these films to achieve stable p-type conductivity in NiO and improve gas sensor performance. The results showed that the synthesis method produced crystalline films whose properties were modulated by precursor concentration and Ba doping. Significant changes in structural parameters, surface morphology and optical characteristics were observed for both NiO and ZnO films. The most important contribution lies in the analysis of Ba-doped ZnNiO composites, where the coexistence of ZnO and NiO phases was confirmed, and doping directly affected their optical and electrical responses. Despite these advances, challenges remain, not least the difficulty of achieving stable p-type conductivity in NiO and maintaining homogeneous film quality. Long-term stability in variable environments requires ongoing research. Future avenues include computational modeling, interface engineering, co-doping strategies, and optimization of post-deposition processing to improve the performance and commercial viability of these gas sensors. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KASDI MERBAHUNIVERSITY OUARGLA | en_US |
| dc.subject | Thin films | en_US |
| dc.subject | Metal oxides | en_US |
| dc.subject | Gas detection | en_US |
| dc.subject | Spray pyrolysis | en_US |
| dc.subject | Barium doping | en_US |
| dc.subject | Sensors | en_US |
| dc.title | Elaboration and characterization of metal oxide thin films doped with different metals: Application to gas detection | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Génie Mécanique - Doctorat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mohamed_Zakaria_Merad.pdf | 5,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.