Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41200| Title: | دراسة تأثير زمن المراجعة على الصلادة و الإجهادات الداخلية لصلب منخفض الكربون |
| Authors: | مامانو, عبد اللطيف وذان, فطوم |
| Keywords: | الفولاذ منخفض الكربون المراجعة الحرارية الصلادة البنية المجهرية حيود الأشعة السينية (XRD) مقاومة التآكل Low-carbon steel tempering heat treatment microstructure X-ray diffraction (XRD) corrosion resistance hardness |
| Issue Date: | 2026 |
| Publisher: | جامعة قاصدي مرباح ورقلة |
| Abstract: | هدفت هذه الدراسة إلى تقييم تأثير المعالجة الحرارية بالمراجعة على الخواص البنيوية والميكانيكية والكهروكيميائية لفولاذ منخفض الكربون عند درجة حرارة ثابتة قدرها 400°C ولمدد زمنية مختلفة (30، 60، 90 و120 دقيقة). استُخدمت تقنيات المجهر الضوئي (OM)، حيود الأشعة السينية (XRD)، قياس الصلادة (HV) والاختبارات الكهروكيميائية لدراسة تطور البنية المجهرية ومقاومة التآكل. أظهرت النتائج أن زيادة زمن المراجعة أدت إلى تخفيف الإجهادات الداخلية وإحداث تغيرات واضحة في البنية المجهرية والخواص الميكانيكية، كما ساهمت في تحسين مقاومة التآكل مقارنة بالعينة غير المعالجة. وتؤكد هذه النتائج أن التحكم في زمن المراجعة يعد عاملاً أساسياً لتحقيق توازن مناسب بين الصلادة والمتانة ومقاومة التآكل، مما يعزز كفاءة الفولاذ منخفض الكربون في التطبيقات الصناعية المختلفة This study aimed to evaluate the effect of tempering heat treatment on the structural, mechanical, and electrochemical properties of low-carbon steel at a constant temperature of 400°C for different holding times (30, 60, 90, and 120 minutes). Optical Microscopy (OM), X-ray Diffraction (XRD), Vickers Hardness (HV) measurements, and electrochemical tests were employed to investigate the evolution of the microstructure and corrosion resistance. The results showed that increasing the tempering time reduced residual stresses and induced significant changes in the microstructure and mechanical properties. Furthermore, corrosion resistance was improved compared with the untreated sample. These findings confirm that controlling the tempering time is a key factor in achieving a suitable balance between hardness, toughness, and corrosion resistance, thereby enhancing the performance of low-carbon steel in various industrial applications |
| Description: | فيزياء المواد |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41200 |
| Appears in Collections: | département de physique - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ouddane (1).pdf | 5,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.