Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41308| Title: | Study Of The Physicochemical Properties Of Drilling Fluids And Their Influence On Drilling Performance |
| Authors: | Gharbi, Abderrezak Gharbi, Abderrezak ADDOUDA, Aymen Zakaria MELLAH, Moussa BENHADDA, Abdelkarim |
| Keywords: | ROP BRSSW-1 |
| Issue Date: | 2026 |
| Abstract: | This thesis investigates the physicochemical properties of drilling fluids and their influence on drilling performance, with particular emphasis on their role in optimizing well construction operations. Drilling fluids are complex engineered systems whose behavior depends on a combination of physical, chemical, and thermal properties that must be continuously controlled throughout the drilling process. The study begins with a general overview of drilling fluids, including their classification, composition, and primary functions in ensuring wellbore stability, pressure control, cuttings transport, and formation protection. It then presents a detailed analysis of the key physicochemical properties, such as density, rheology, filtration behavior, pH, salinity, and temperature effects, highlighting their interdependence and impact on fluid performance under downhole conditions. Furthermore, the thesis examines the influence of these properties on drilling performance indicators, including rate of penetration (ROP), hydraulic efficiency, hole cleaning, and operational stability. The results demonstrate that drilling performance is governed by a complex interaction of multiple parameters rather than a single factor, requiring a balanced and optimized fluid design. A case study of the BRSSW-1 well is presented to illustrate the practical application of drilling fluid engineering. The analysis shows that the implemented mud program, based on adaptive control of physicochemical properties across different drilling intervals, successfully ensured efficient drilling operations, minimized formation damage, and maintained wellbore stability. Overall, this work confirms that the proper selection, design, and continuous monitoring of drilling fluid properties are essential for optimizing drilling performance, reducing operational risks, and preserving reservoir integrity. |
| Description: | Université KASDI MERBAH OUARGLA Faculté des Hydrocarbures, des Energies Renouvelables et des Sciences de la Terre et de l’Univers Département : Forage et Mécanique des chantiers pétroliers Mémoire MASTER PROFESSIONNEL Domaine : Sciences et techniques Filière : Hydrocarbures Spécialité : Forage |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41308 |
| Appears in Collections: | Département de Forage et Mécanique des chantiers pétroliers - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADDOUDA Aymen Zakaria+MELLAH Moussa+BENHADDA Abdelkarim.pdf | 2,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.