Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41314| Title: | Study of Drilling Fluid Behavior in the String During Drilling |
| Authors: | HADJADJ, Souad ZEKKOUR, Fouad DJECTA, Ziad |
| Keywords: | Drilling fluid non-Newtonian fluid Rheology ANSYS Fluent Drill string |
| Issue Date: | 2026 |
| Abstract: | This study investigates the steady, turbulent, forced flow of an incompressible non-Newtonian fluid (Bingham or pseudoplastic Power-law) in an isothermal cylindrical pipe. The finite volume method is adopted to solve the energy balance using ANSYS FLUENT. The objective of this work is to analyze the hydrodynamic and thermal behavior of the drilling fluid as it circulates through the drill string. The results reveal an interaction between drill string rotation, flow rate, the rheological nature of the drilling fluid, and other boundary conditions. |
| Description: | University of Kasdi Merbah Ouargla Faculty of Hydrocarbons, Renewable Energies, Earth, and Universe Sciences Department of Hydrocarbon Drilling Oil Mechanics THESIS To obtain the master’s degree Option: Drilling |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41314 |
| Appears in Collections: | Département de Forage et Mécanique des chantiers pétroliers - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fouad ZEKKOUR+Ziad DJECTA.pdf | 3,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.