Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41327| Title: | Using Analytical Hierarchy Process and Multi- Influencing Factors to Analyze Stuck Pipe in Cambro- Ordovicien in well OML-852 Hassi Messaoud Oil Field |
| Authors: | MECIBAH, Ilyes LAKAS, Yacine MEDJOUDJ, Yassine |
| Keywords: | Stuck pipe AHP MIF Hassi Messaoud Cambro-Ordovician |
| Issue Date: | 2026 |
| Abstract: | Stuck pipe accounts for more than 25% of non-productive time and costs over $250 millionannually. This study applies an integrated AHP-MIF methodology to assess stuck pipe risk inthe Cambro-Ordovician formation of Hassi Messaoud, using wireline log data from well OML852 (3,391–3,467 m). Five petrophysical parameters were selected: GR, Ka, Sw, PEF, and φeff.AHP derived factor weights (CR = 1.53%), while MIF analysed causal relationships. Thenormalised values were weighted to compute the Stuck Pipe Susceptibility Index (SPSI), whichranged from 0.107 (3,399 m) to 0.604 (3,467 m), where the highest risk was recorded. |
| Description: | eople’s Democratic Republic of Algeria Ministry of Higher Education and Scientific Research Kasdi Merbah Ouargla University Faculty of Hydrocarbons, Renewable Energy and Earth and Universe Sciences Department of Drilling and MCP Master’s Dissertation Speciality: Drilling |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41327 |
| Appears in Collections: | Département de Forage et Mécanique des chantiers pétroliers - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yacine LAKAS+Yassine MEDJOUDJ.pdf | 1,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.