Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41381| Title: | Deep Learning for Simultaneous Petrophysical Inversion of Pre-Stack Seismic Data: BiLSTM and CNN–BiLSTM Approaches for Direct Estimation of Porosity, Water Saturation, and Shale Volume |
| Authors: | Nemer, Zoubida Benkhelifa, Randa Hamdi, Asma |
| Keywords: | seismic inversion deep learning CNN–BiLSTM BiLSTM porosity water saturation shale volume reservoir characterization |
| Issue Date: | 2026 |
| Abstract: | This thesis presents a deep learning framework for the direct estimation of reservoir petrophysical properties, porosity (φ), water saturation (Sw), and shale volume (Vsh), from pre-stack seismic data. Conventional inversion workflows rely on linearized approximations and multi-stage processing, leading to uncertainty accumulation and poor recovery of lithological parameters such as Vsh. To overcome these limitations, Bidirectional Long Short-Term Memory (BiLSTM) and hybrid CNN–BiLSTM networks were developed for simultaneous prediction of φ, Sw, and Vsh directly from multi-angle seismic reflections. A synthetic dataset of 10,000 geological models was generated using Gassmann fluid substitution, Zoeppritz-based angle-dependent reflectivity at five incidence angles, and Ricker wavelet convolution, calibrated to North African clastic reservoirs. The CNN–BiLSTM architecture achieved the best performance, with RMSE values of 0.0149 for φ, 0.0639 for Sw, and 0.0461 for Vsh, outperforming classical Gauss–Newton inversion, particularly for Vsh estimation where the conventional method failed. Monte Carlo Dropout provided predictive uncertainty estimates, and the models remained highly robust to seismic noise across a wide signal-to-noise ratio range without retraining. |
| Description: | PEOPLE'S DEMOCRATIC REPUBLIC OF ALGERIA Ministry of Higher Education and Scientific Research UNIVERSITY OF KASDI MERBAH OUARGLA Faculty of Hydrocarbons, Renewable Energies, Earth & Universe Sciences Department of Earth & Universe Sciences MASTER'S THESIS Submitted in fulfilment of the requirements for the degree of Master of Science in Applied Geophysics |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41381 |
| Appears in Collections: | Département des Sciences de la terre et de l’Univers - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hamdi Asma.pdf | 1,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.