Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41392Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | بن الشيخ, سارة | - |
| dc.contributor.author | ولحمادي, اميرة | - |
| dc.contributor.author | هواري, انفال | - |
| dc.date.accessioned | 2026-09-22T10:19:09Z | - |
| dc.date.available | 2026-09-22T10:19:09Z | - |
| dc.date.issued | 2026-05-25 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41392 | - |
| dc.description | تسيير عمومي | en_US |
| dc.description.abstract | تهدف الدراسة الحالية الى اختبار أثر تطبيق الإدارة الإلكترونية من حيث مدى توفر متطلباتها )الإدارية، البشرية، التقنية، والمالي ة، والأمنية( في مستوى الرضا الوظيفي وطبقت على عينة من عما ل صندوق الوطني لتأمينات الاجتماعية للعمال الاجراء وقدرت ب 50 عامل، وتم جمع المعلومات من خلال المقابلة والاستبيان وبعد التحليل والاختبار توصلن ا الى عدة نتائج منها: توفر المؤسسة متطلبات تطبي ق الإدارة الالكترونية بدرجة قوية، ويوجد مستوى رض ا عال، ويوجد ارتباط بين الادارة الالكترونية ومست وى الرضا بدرجة متوسطة اما الأثر كان بدرجة ضعيف ة، تؤثر الإدارة الإلكترونية على مستوى ا لرضا بدرجة متوسطة، كما طرحنا تو صيات منها: اخضاع العاملين لدوارات تدريبية متعلقة بالأنظمة الالكترونية لان هذا سيساهم فعلا في زيادة ثقة العمال في تعامل مع هذه الأنظمة وشعورهم بالراحة والانتماء؛ تحس ين شبكات الانترنت من اجل تفادي الانقطاع في أداء المهام لأن العمال فعلا واجهوا هذه المشكلة عدة مرات .The | en_US |
| dc.description.abstract | current study aims to examine the impact of e-government implementation—in terms of the extent to which its requirements (administrative, human, technical, financial, and security) are met—on job satisfaction. It was conducted on a sample of 50 workers at the National Social Security Fund for Workers, Data was collected through interviews and questionnaires. After analysis and testing, we reached several conclusions, including: the institution strongly meets the requirements for implementing e-government; there is a high level of satisfaction; and there is a moderate correlation between e-government and satisfaction levels, though the impact was weak—e-government affects satisfaction levels to a moderate degree. We also made recommendations, including: providing employees with training sessions on electronic systems, as this will effectively increase their confidence in using these systems and enhance their sense of comfort and belonging; and improving internet connectivity to avoid interruptions in task performance, as employees have indeed faced this problem on several occasions. | - |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة قاصدي مرباح ـ ورقلة | en_US |
| dc.subject | متطلبات تقنية ومالية | en_US |
| dc.subject | إدارة الالكترونية | en_US |
| dc.subject | رضا الوظيفي | en_US |
| dc.subject | صندوق الوطني لتأمينات الاجتماعية للعمال الاجراء | en_US |
| dc.subject | متطلبات امنية | en_US |
| dc.subject | technical and financial requirements | en_US |
| dc.subject | e-government | en_US |
| dc.subject | job satisfaction | en_US |
| dc.subject | security requirements | en_US |
| dc.subject | National Social Security Fund for Administrative Workers | - |
| dc.title | أثر تطبيق الإدارة الإلكترونية في الرضا الوظيفي لدى العاملين "دراسة ميدانية في الصندوق الوطني للتأمينات الاجتماعية للعمال الاجراء بوكالة ورقلة" | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des sciences de gestion - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| houari - lhmadi.pdf | 3,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.