Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41514| Title: | Study and analysis of the energy transition of the Timokten Adrar cement plant GICA to a hybrid PV gas turbine system |
| Authors: | NECIB BIBALA TOUILI, Mohammed Tayeb CHERFEDDINE, Oussama |
| Keywords: | Photovoltaic energy Hybrid energy system Battery energy storage Gas turbine Cement plant HOMER Pro |
| Issue Date: | 2026 |
| Abstract: | This thesis investigates the integration of a hybrid photovoltaic (PV)–Battery–Gas Turbine system to supply the electrical demand of the GICA Timokten cement plant in Adrar, Algeria. The objective is to evaluate the technical, economic, and environmental benefits of increasing renewable energy penetration while ensuring a reliable electricity supply. Two hybrid system configurations were modeled and optimized using HOMER Pro based on the plant's energy demand and the region's solar potential. The results indicate that the optimal configuration, consisting of a 15 MW PV array, a 109.2 MWh battery energy storage system, and a natural gas turbine, provides the best overall performance. The proposed system achieves a renewable energy fraction of 24.6%, reduces annual natural gas consumption by approximately 31%, and decreases CO₂ emissions by about 1.73 million kg/year (around 31%). Battery storage improves the utilization of photovoltaic energy by storing excess generation and supplying electricity during periods of low solar irradiance. The study demonstrates that the proposed hybrid system is a reliable and sustainable solution for improving energy efficiency and reducing the environmental impact of cement plants and other energy-intensive industries. |
| Description: | Kasdi Merbah University – Ouargla Faculty of Hydrocarbons, Renewable Energies, Earth Sciences and the Universe Department of Renewable Energies Academic Master's Thesis Specialty: Renewable Energies in Electrotechnics |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41514 |
| Appears in Collections: | Département des Energies Renouvelables - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TOUILI Mohammed Tayeb+CHERFEDDINE Oussama.pdf | 3,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.